Advance IP Specifications
The AdvanceIP systems offer you the best in voice and data communications today and, with their state-of-the-art data technology, provide the platform from which to plan sophisticated data communication applications for tomorrow.
| C 128 | C 400 | C 1000 | |
| Maximum Ports | 128 | 384 | 1024 |
| Maximum Extensions | 96 | 254 | 928 |
| Maximum Exchange Lines | 48 | 144 | 256 |
| LCR plans | 32 | 32 | 32 |
| ACD Option | Yes | Yes | Yes |
| Dual Processor Option | - | - | Yes |
| ISDN 30 Bearers | 3 | 12 | 16 |
| ISDN 2 Trunks | 24 | 72 | 128 |
| ISDN 2 S-Bus to Desk | Yes | Yes | Yes |
| 36 Button Add On Units | 8 | 16 | 48 |
| Attendant Positions | 4 | 4 | 24 |
| Speed Dials | 3400 | 5400 | 10800 |

